| Højeste odds | Laveste odds |
Cachin, Pedro | | |
Gojo, Borna | | |
Kolar, Zdenek | | |
Tseng, Chun | | |
Ugo Carabelli, Camilo | | |
Zeppieri, Giulio | | |
Novak Djokovic | 3,00 | 3,00 |
Carlos Alcaraz Garfia | 3,20 | 3,20 |
Stefanos Tsitsipas | 4,75 | 4,75 |
Rafael Nadal | 5,00 | 5,00 |
Alexander Zverev | 21,00 | 21,00 |
Casper Ruud | 21,00 | 21,00 |
Jannik Sinner | 29,00 | 29,00 |
Andrey Rublev | 34,00 | 34,00 |
Daniil Medvedev | 41,00 | 41,00 |
Miomir Kecmanovic | 51,00 | 51,00 |
Pablo Carreño Busta | 67,00 | 67,00 |
Félix Auger-Aliassime | 101,00 | 101,00 |
Holger Vitus Nødskov Rune | 101,00 | 101,00 |
Alex De Minaur | 126,00 | 126,00 |
Sebastian Korda | 126,00 | 126,00 |
Daniel Evans | 151,00 | 151,00 |
David Goffin | 151,00 | 151,00 |
Nikoloz Basilashvili | 151,00 | 151,00 |
Cameron Norrie | 201,00 | 201,00 |
Christian Garín | 201,00 | 201,00 |
Marin Cilic | 251,00 | 251,00 |
Alexander Bublik | 301,00 | 301,00 |
Hubert Hurkacz | 301,00 | 301,00 |
Laslo Djere | 301,00 | 301,00 |
Lorenzo Sonego | 301,00 | 301,00 |
Taylor Fritz | 301,00 | 301,00 |
Diego Schwartzman | 351,00 | 351,00 |
Grigor Dimitrov | 351,00 | 351,00 |
Karen Khachanov | 351,00 | 351,00 |
Ilya Ivashka | 401,00 | 401,00 |
Richard Gasquet | 401,00 | 401,00 |
Sebastián Báez | 401,00 | 401,00 |
Tommy Paul | 401,00 | 401,00 |
Adrian Mannarino | 501,00 | 501,00 |
Albert Ramos Viñolas | 501,00 | 501,00 |
Alex Molcan | 501,00 | 501,00 |
Aljaž Bedene | 501,00 | 501,00 |
Benjamin Bonzi | 501,00 | 501,00 |
Benoit Paire | 501,00 | 501,00 |
Bernabé Zapata Miralles | 501,00 | 501,00 |
Bjorn Fratangelo | 501,00 | 501,00 |
Borna Coric | 501,00 | 501,00 |
Borna Gojo | 501,00 | 501,00 |
Botic Van De Zandschulp | 501,00 | 501,00 |
Brandon Nakashima | 501,00 | 501,00 |
Camilo Ugo Carabelli | 501,00 | 501,00 |
Chun Hsin Tseng | 501,00 | 501,00 |
Corentin Moutet | 501,00 | 501,00 |
Emil Ruusuvuori | 501,00 | 501,00 |
Fabio Fognini | 501,00 | 501,00 |
Federico Coria | 501,00 | 501,00 |
Federico Delbonis | 501,00 | 501,00 |
Filip Krajinovic | 501,00 | 501,00 |
Francis Tiafoe | 501,00 | 501,00 |
Gilles Simon | 501,00 | 501,00 |
Giulio Zeppieri | 501,00 | 501,00 |
Grégoire Barrère | 501,00 | 501,00 |
Henri Laaksonen | 501,00 | 501,00 |
Hugo Dellien | 501,00 | 501,00 |
Hugo Gaston | 501,00 | 501,00 |
Jason Kubler | 501,00 | 501,00 |
Jaume Munar | 501,00 | 501,00 |
Jirí Lehecka | 501,00 | 501,00 |
Jiri Vesely | 501,00 | 501,00 |
João Sousa | 501,00 | 501,00 |
Jo-Wilfried Tsonga | 501,00 | 501,00 |
John Isner | 501,00 | 501,00 |
John Millman | 501,00 | 501,00 |
Kwon Soon-Woo | 501,00 | 501,00 |
Lorenzo Musetti | 501,00 | 501,00 |
Lucas Pouille | 501,00 | 501,00 |
Márton Fucsovics | 501,00 | 501,00 |
Mackenzie Mc Donald | 501,00 | 501,00 |
Marco Cecchinato | 501,00 | 501,00 |
Mikael Ymer | 501,00 | 501,00 |
Oscar Otte | 501,00 | 501,00 |
Pablo Andújar | 501,00 | 501,00 |
Pablo Cuevas | 501,00 | 501,00 |
Pedro Cachin | 501,00 | 501,00 |
Pedro Martínez Portero | 501,00 | 501,00 |
Peter Gojowczyk | 501,00 | 501,00 |
Roberto Carballés Baena | 501,00 | 501,00 |
Steve Johnson | 501,00 | 501,00 |
Tallon Griekspoor | 501,00 | 501,00 |
Ugo Humbert | 501,00 | 501,00 |
Zdenek Kolar | 501,00 | 501,00 |
|
Bet365 |
na |
na |
na |
na |
na |
na |
3,00 |
3,20 |
4,75 |
5,00 |
21,00 |
21,00 |
29,00 |
34,00 |
41,00 |
51,00 |
67,00 |
101,00 |
101,00 |
126,00 |
126,00 |
151,00 |
151,00 |
151,00 |
201,00 |
201,00 |
251,00 |
301,00 |
301,00 |
301,00 |
301,00 |
301,00 |
351,00 |
351,00 |
351,00 |
401,00 |
401,00 |
401,00 |
401,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
501,00 |
|