Serie A odds - få de bedste odds på Serie A

Italiensk liga kaldes Serie A. De 3 hold der har færrest point i turneringen, rykker ned og erstattes af 3 oprykkere fra Serie B.
Hvem vinder Italiensk liga 2023?
| Højeste odds | Laveste odds |
Pisa S.C. | | |
U.S. Lecce | | |
Inter Milan | 2,87 | 2,87 |
Juventus | 3,00 | 3,00 |
Ac Milan | 3,25 | 3,25 |
Napoli | 13,00 | 13,00 |
As Roma | 17,00 | 17,00 |
Atalanta | 26,00 | 26,00 |
Ss Lazio Roma | 51,00 | 51,00 |
Fiorentina | 81,00 | 81,00 |
Hellas Verona | 501,00 | 501,00 |
Sassuolo | 501,00 | 501,00 |
Torino | 501,00 | 501,00 |
A.C. Monza | 751,00 | 751,00 |
Udinese | 751,00 | 751,00 |
Bologna | 1001,00 | 1001,00 |
Sampdoria | 1001,00 | 1001,00 |
Empoli | 2501,00 | 2501,00 |
Spezia Calcio | 3501,00 | 3501,00 |
Lecce | 4501,00 | 4501,00 |
U.S. Cremonese | 4501,00 | 4501,00 |
Us Salernitana | 4501,00 | 4501,00 |
|
Bet365 |
na |
na |
2,87 |
3,00 |
3,25 |
13,00 |
17,00 |
26,00 |
51,00 |
81,00 |
501,00 |
501,00 |
501,00 |
751,00 |
751,00 |
1001,00 |
1001,00 |
2501,00 |
3501,00 |
4501,00 |
4501,00 |
4501,00 |
|