| Højeste odds | Laveste odds |
Alexander Björk | | |
Andrew Johnston | | |
Ashley Chesters | | |
Brendon Todd | | |
Cameron Davis | | |
Carlos Ortiz | | |
Chris Kirk | | |
Darren Clarke | | |
Dean Burmester | | |
Ernie Els | | |
Henrik Stenson | | |
James Piot | | |
Jason Scrivener | | |
Justin Harding | | |
Keita Nakajima | | |
Kevin Na | | |
Kyoung-Hoon Lee | | |
Laird Shepherd | | |
Lanto Griffin | | |
Laurie Canter | | |
Lucas Glover | | |
Marcus Armitage | | |
Matsuyama, Hideki * | | |
Matthew Wolff | | |
Matthias Schmid | | |
Stephen Dodd | | |
Talor Gooch | | |
Thriston Lawrence | | |
Tom Hoge | | |
Zach Johnson | | |
Zander Lombard | | |
Jon Rahm | 13,00 | 13,00 |
Rory Mc Ilroy | 13,00 | 13,00 |
Justin Thomas | 15,00 | 15,00 |
Collin Morikawa | 17,00 | 17,00 |
Scottie Scheffler | 17,00 | 17,00 |
Cameron Smith | 19,00 | 19,00 |
Jordan Spieth | 19,00 | 19,00 |
Brooks Koepka | 21,00 | 21,00 |
Dustin Johnson | 23,00 | 23,00 |
Xander Schauffele | 23,00 | 23,00 |
Shane Lowry | 26,00 | 26,00 |
Viktor Hovland | 26,00 | 26,00 |
Matthew Fitzpatrick | 29,00 | 29,00 |
Tyrrell Hatton | 29,00 | 29,00 |
Bryson Dechambeau | 34,00 | 34,00 |
Louis Oosthuizen | 34,00 | 34,00 |
Patrick Cantlay | 34,00 | 34,00 |
Tommy Fleetwood | 34,00 | 34,00 |
Will Zalatoris | 34,00 | 34,00 |
Hideki Matsuyama | 41,00 | 41,00 |
Paul Casey | 41,00 | 41,00 |
Justin Rose | 46,00 | 46,00 |
Marc Leishman | 51,00 | 51,00 |
Sungjae Im | 51,00 | 51,00 |
Tiger Woods | 51,00 | 51,00 |
Joaquin Niemann | 56,00 | 56,00 |
Sergio Garcia | 56,00 | 56,00 |
Daniel Berger | 61,00 | 61,00 |
Jason Day | 61,00 | 61,00 |
Sam Burns | 61,00 | 61,00 |
Adam Scott | 67,00 | 67,00 |
Cameron Young | 67,00 | 67,00 |
Patrick Reed | 67,00 | 67,00 |
Robert Mac Intyre | 67,00 | 67,00 |
Tony Finau | 67,00 | 67,00 |
Webb Simpson | 67,00 | 67,00 |
Abraham Ancer | 71,00 | 71,00 |
Alexander Norén | 81,00 | 81,00 |
Branden Grace | 81,00 | 81,00 |
Corey Conners | 81,00 | 81,00 |
Ian Poulter | 81,00 | 81,00 |
Lee Westwood | 81,00 | 81,00 |
Rickie Fowler | 81,00 | 81,00 |
Billy Horschel | 101,00 | 101,00 |
Christiaan Bezuidenhout | 101,00 | 101,00 |
Danny Willett | 101,00 | 101,00 |
Francesco Molinari | 101,00 | 101,00 |
Gary Woodland | 101,00 | 101,00 |
Harris English | 101,00 | 101,00 |
Jason Kokrak | 101,00 | 101,00 |
Lucas Herbert | 101,00 | 101,00 |
Max Homa | 101,00 | 101,00 |
Min Woo Lee | 101,00 | 101,00 |
Nicolai Hojgaard | 101,00 | 101,00 |
Sam Horsfield | 101,00 | 101,00 |
Seamus Power | 101,00 | 101,00 |
Thomas Pieters | 101,00 | 101,00 |
Aaron Rai | 126,00 | 126,00 |
Adrian Otaegui | 126,00 | 126,00 |
Bernd Wiesberger | 126,00 | 126,00 |
Bubba Watson | 126,00 | 126,00 |
Keegan Bradley | 126,00 | 126,00 |
Padraig Harrington | 126,00 | 126,00 |
Ryan Fox | 126,00 | 126,00 |
Si-Woo Kim | 126,00 | 126,00 |
Thorbjørn Olesen | 126,00 | 126,00 |
Matt Wallace | 141,00 | 141,00 |
Brian Harman | 151,00 | 151,00 |
Dylan Frittelli | 151,00 | 151,00 |
Emiliano Grillo | 151,00 | 151,00 |
Erik Van Rooyen | 151,00 | 151,00 |
Garrick Higgo | 151,00 | 151,00 |
Kevin Kisner | 151,00 | 151,00 |
Mackenzie Hughes | 151,00 | 151,00 |
Martin Kaymer | 151,00 | 151,00 |
Phil Mickelson | 151,00 | 151,00 |
Russell Henley | 151,00 | 151,00 |
Thomas Detry | 161,00 | 161,00 |
Andy Sullivan | 176,00 | 176,00 |
Charley Hoffman | 176,00 | 176,00 |
Matt Kuchar | 176,00 | 176,00 |
Victor Perez | 176,00 | 176,00 |
Brandt Snedeker | 201,00 | 201,00 |
Kevin Streelman | 201,00 | 201,00 |
Matt Jones | 201,00 | 201,00 |
Rafael Cabrera-Bello | 201,00 | 201,00 |
Richard Bland | 201,00 | 201,00 |
Ryan Palmer | 201,00 | 201,00 |
Stewart Cink | 201,00 | 201,00 |
Guido Migliozzi | 301,00 | 301,00 |
Ben Campbell | 351,00 | 351,00 |
John Daly | 1001,00 | 1001,00 |
|
Bet365 |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
13,00 |
13,00 |
15,00 |
17,00 |
17,00 |
19,00 |
19,00 |
21,00 |
23,00 |
23,00 |
26,00 |
26,00 |
29,00 |
29,00 |
34,00 |
34,00 |
34,00 |
34,00 |
34,00 |
41,00 |
41,00 |
46,00 |
51,00 |
51,00 |
51,00 |
56,00 |
56,00 |
61,00 |
61,00 |
61,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
71,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
141,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
161,00 |
176,00 |
176,00 |
176,00 |
176,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
301,00 |
351,00 |
1001,00 |
|