| Højeste odds | Laveste odds |
Andy Sullivan | | |
Brandt Snedeker | | |
Brendon Todd | | |
Bubba Watson | | |
Cameron Champ | | |
Danny Willett | | |
Dylan Frittelli | | |
Emiliano Grillo | | |
Jhonattan Vegas | | |
Keegan Bradley | | |
Lucas Glover | | |
Lucas Herbert | | |
Matt Kuchar | | |
Min Woo Lee | | |
Padraig Harrington | | |
Rafael Cabrera-Bello | | |
Sam Horsfield | | |
Thomas Detry | | |
Victor Perez | | |
Justin Thomas | 13,00 | 13,00 |
Rory Mc Ilroy | 13,00 | 13,00 |
Jon Rahm | 15,00 | 15,00 |
Scottie Scheffler | 15,00 | 15,00 |
Collin Morikawa | 19,00 | 19,00 |
Cameron Smith | 21,00 | 21,00 |
Xander Schauffele | 21,00 | 21,00 |
Dustin Johnson | 23,00 | 23,00 |
Brooks Koepka | 26,00 | 26,00 |
Jordan Spieth | 26,00 | 26,00 |
Viktor Hovland | 26,00 | 26,00 |
Will Zalatoris | 26,00 | 26,00 |
Patrick Cantlay | 29,00 | 29,00 |
Matthew Fitzpatrick | 31,00 | 31,00 |
Bryson Dechambeau | 34,00 | 34,00 |
Hideki Matsuyama | 34,00 | 34,00 |
Shane Lowry | 34,00 | 34,00 |
Sam Burns | 41,00 | 41,00 |
Tyrrell Hatton | 41,00 | 41,00 |
Tommy Fleetwood | 46,00 | 46,00 |
Daniel Berger | 51,00 | 51,00 |
Joaquin Niemann | 51,00 | 51,00 |
Louis Oosthuizen | 51,00 | 51,00 |
Mito Pereira | 51,00 | 51,00 |
Tony Finau | 51,00 | 51,00 |
Cameron Young | 56,00 | 56,00 |
Paul Casey | 56,00 | 56,00 |
Abraham Ancer | 67,00 | 67,00 |
Corey Conners | 67,00 | 67,00 |
Justin Rose | 67,00 | 67,00 |
Max Homa | 67,00 | 67,00 |
Sungjae Im | 67,00 | 67,00 |
Webb Simpson | 67,00 | 67,00 |
Seamus Power | 76,00 | 76,00 |
Tiger Woods | 76,00 | 76,00 |
Adam Scott | 81,00 | 81,00 |
Gary Woodland | 81,00 | 81,00 |
Harris English | 81,00 | 81,00 |
Jason Day | 81,00 | 81,00 |
Jason Kokrak | 81,00 | 81,00 |
Marc Leishman | 81,00 | 81,00 |
Patrick Reed | 81,00 | 81,00 |
Rickie Fowler | 81,00 | 81,00 |
Sergio Garcia | 81,00 | 81,00 |
Alexander Norén | 91,00 | 91,00 |
Billy Horschel | 101,00 | 101,00 |
Harold Varner | 101,00 | 101,00 |
Matthew Wolff | 101,00 | 101,00 |
Brian Harman | 126,00 | 126,00 |
Christiaan Bezuidenhout | 126,00 | 126,00 |
Kevin Kisner | 126,00 | 126,00 |
Kevin Na | 126,00 | 126,00 |
Robert Mac Intyre | 126,00 | 126,00 |
Russell Henley | 126,00 | 126,00 |
Si-Woo Kim | 126,00 | 126,00 |
Tom Hoge | 126,00 | 126,00 |
Ryan Fox | 141,00 | 141,00 |
Branden Grace | 151,00 | 151,00 |
Charley Hoffman | 151,00 | 151,00 |
Francesco Molinari | 151,00 | 151,00 |
Garrick Higgo | 151,00 | 151,00 |
Ian Poulter | 151,00 | 151,00 |
Kevin Streelman | 151,00 | 151,00 |
Lee Westwood | 151,00 | 151,00 |
Mackenzie Hughes | 151,00 | 151,00 |
Phil Mickelson | 151,00 | 151,00 |
Ryan Palmer | 151,00 | 151,00 |
Thorbjørn Olesen | 151,00 | 151,00 |
Matthew Nesmith | 176,00 | 176,00 |
Bernd Wiesberger | 201,00 | 201,00 |
Carlos Ortiz | 201,00 | 201,00 |
Charl Schwartzel | 201,00 | 201,00 |
Erik Van Rooyen | 201,00 | 201,00 |
Kurt Kitayama | 201,00 | 201,00 |
Martin Kaymer | 201,00 | 201,00 |
Matt Jones | 201,00 | 201,00 |
Matt Wallace | 201,00 | 201,00 |
Scott Stallings | 201,00 | 201,00 |
Stewart Cink | 201,00 | 201,00 |
Zach Johnson | 201,00 | 201,00 |
Guido Migliozzi | 251,00 | 251,00 |
Henrik Stenson | 251,00 | 251,00 |
Richard Bland | 251,00 | 251,00 |
Sean Crocker | 251,00 | 251,00 |
Wilco Nienaber | 251,00 | 251,00 |
Nick Taylor | 301,00 | 301,00 |
Shaun Norris | 301,00 | 301,00 |
Andrew Novak | 351,00 | 351,00 |
Jim Furyk | 351,00 | 351,00 |
Roger Sloan | 401,00 | 401,00 |
Paul Barjon | 751,00 | 751,00 |
John Daly | 1001,00 | 1001,00 |
|
Bet365 |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
13,00 |
13,00 |
15,00 |
15,00 |
19,00 |
21,00 |
21,00 |
23,00 |
26,00 |
26,00 |
26,00 |
26,00 |
29,00 |
31,00 |
34,00 |
34,00 |
34,00 |
41,00 |
41,00 |
46,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
56,00 |
56,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
76,00 |
76,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
91,00 |
101,00 |
101,00 |
101,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
141,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
176,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
301,00 |
301,00 |
351,00 |
351,00 |
401,00 |
751,00 |
1001,00 |
|