| Højeste odds | Laveste odds |
Beto | | |
Estevao Almeida De Oliveira | | |
Igor Jesus | | |
Marc Guiu | | |
Rasmus Højlund | | |
Rodri | | |
Savinho | | |
Thierno Barry | | |
Tyrique George | | |
Erling Haaland | 2,20 | 2,20 |
Mohamed Salah | 10,50 | 10,50 |
Benjamin Sesko | 11,00 | 11,00 |
Viktor Gyökeres | 11,00 | 11,00 |
Hugo Ekitike | 14,50 | 14,50 |
Alexander Isak | 15,50 | 15,50 |
Chris Wood | 23,00 | 23,00 |
João Pedro | 26,00 | 26,00 |
Cole Palmer | 27,00 | 27,00 |
Omar Marmoush | 27,00 | 27,00 |
Bryan Mbeumo | 30,00 | 30,00 |
Ollie Watkins | 34,00 | 34,00 |
Dominic Solanke | 44,00 | 44,00 |
Yoane Wissa | 48,00 | 48,00 |
Matheus Cunha | 55,00 | 55,00 |
Liam Delap | 60,00 | 60,00 |
Evanilson | 70,00 | 70,00 |
Bukayo Saka | 75,00 | 75,00 |
Anthony Gordon | 100,00 | 100,00 |
Cody Gakpo | 100,00 | 100,00 |
Jean-Philippe Mateta | 100,00 | 100,00 |
Kai Havertz | 100,00 | 100,00 |
Florian Richard Wirtz | 110,00 | 110,00 |
Jarrod Bowen | 110,00 | 110,00 |
Antoine Semenyo | 120,00 | 120,00 |
Nicolas Jackson | 120,00 | 120,00 |
Bruno Fernandes | 130,00 | 130,00 |
Jorgen Larsen | 140,00 | 140,00 |
Dango Ouattara | 160,00 | 160,00 |
Eberechi Eze | 200,00 | 200,00 |
Tijjani Reijnders | 200,00 | 200,00 |
Igor Thiago | 210,00 | 210,00 |
Donyell Malen | 240,00 | 240,00 |
Joël Piroe | 260,00 | 260,00 |
Brennan Johnson | 290,00 | 290,00 |
Carvalho Rodrigo Muniz | 290,00 | 290,00 |
Eliezer Mayenda | 290,00 | 290,00 |
Iliman-Cheikh Ndiaye | 290,00 | 290,00 |
Ismaila Sarr | 290,00 | 290,00 |
Kevin Schade | 290,00 | 290,00 |
Norberto Beto | 290,00 | 290,00 |
Phil Foden | 290,00 | 290,00 |
Raúl Jiménez | 290,00 | 290,00 |
Wilson Isidor | 290,00 | 290,00 |
Amad Diallo | 300,00 | 300,00 |
Charalambos Kostoulas | 300,00 | 300,00 |
Danny Welbeck | 300,00 | 300,00 |
Gabriel Martinelli | 300,00 | 300,00 |
Joshua Zirkzee | 300,00 | 300,00 |
Justin Kluivert | 300,00 | 300,00 |
Mathys Henri Tel | 300,00 | 300,00 |
Morgan Rogers | 300,00 | 300,00 |
Alexis Mac Allister | 500,00 | 500,00 |
Callum Hudson-Odoi | 500,00 | 500,00 |
Harvey Barnes | 500,00 | 500,00 |
Hee-Chan Hwang | 500,00 | 500,00 |
Jacob Murphy | 500,00 | 500,00 |
Jeremy Doku | 500,00 | 500,00 |
Kaoru Mitoma | 500,00 | 500,00 |
Lyle Foster | 500,00 | 500,00 |
Martin Ødegaard | 500,00 | 500,00 |
Mathis Rayan Cherki | 500,00 | 500,00 |
Morgan Gibbs-White | 500,00 | 500,00 |
Oscar Bobb | 500,00 | 500,00 |
Pedro Neto | 500,00 | 500,00 |
Savio Moreira De Oliveira | 500,00 | 500,00 |
Taiwo Awoniyi | 500,00 | 500,00 |
Zian Flemming | 500,00 | 500,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,20 |
10,50 |
11,00 |
11,00 |
14,50 |
15,50 |
23,00 |
26,00 |
27,00 |
27,00 |
30,00 |
34,00 |
44,00 |
48,00 |
55,00 |
60,00 |
70,00 |
75,00 |
100,00 |
100,00 |
100,00 |
100,00 |
110,00 |
110,00 |
120,00 |
120,00 |
130,00 |
140,00 |
160,00 |
200,00 |
200,00 |
210,00 |
240,00 |
260,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
|