Champions League Vinder Odds
            
		 
          
        
	
		| 
			
				
					|  | Højeste odds
 | Laveste odds
 |  
					| Fc Copenhagen |  |  |  
					| Kairat Almaty |  |  |  
					| Pafos |  |  |  
					| Qarabag Fk |  |  |  
					| Arsenal | 6,00 | 6,00 |  
					| Paris St Germain | 6,20 | 6,20 |  
					| Barcelona | 8,20 | 8,20 |  
					| Bayern München | 8,20 | 8,20 |  
					| Liverpool | 9,60 | 9,60 |  
					| Real Madrid | 9,60 | 9,60 |  
					| Manchester City | 10,50 | 10,50 |  
					| Inter Milan | 25,00 | 25,00 |  
					| Chelsea | 26,00 | 26,00 |  
					| Napoli | 50,00 | 50,00 |  
					| Newcastle United | 50,00 | 50,00 |  
					| Tottenham | 50,00 | 50,00 |  
					| Atlético Madrid | 55,00 | 55,00 |  
					| Borussia Dortmund | 110,00 | 110,00 |  
					| Juventus | 120,00 | 120,00 |  
					| Marseille | 210,00 | 210,00 |  
					| Galatasaray | 230,00 | 230,00 |  
					| Atalanta | 290,00 | 290,00 |  
					| Bayer Leverkusen | 290,00 | 290,00 |  
					| Benfica | 290,00 | 290,00 |  
					| Monaco | 290,00 | 290,00 |  
					| Sporting Clube De Portugal | 290,00 | 290,00 |  
					| Athletic Bilbao | 300,00 | 300,00 |  
					| Club Brugge | 300,00 | 300,00 |  
					| Eintracht Frankfurt | 300,00 | 300,00 |  
					| Psv Eindhoven | 300,00 | 300,00 |  
					| Villarreal | 300,00 | 300,00 |  
					| Ajax | 500,00 | 500,00 |  
					| Bodø/Glimt | 500,00 | 500,00 |  
					| Olympiakos | 500,00 | 500,00 |  
					| Sk Slavia Praha | 500,00 | 500,00 |  
					| Union Saint-Gilloise | 500,00 | 500,00 |  | 
    
    
			
				
					| Smarkets |  
					| na |  
					| na |  
					| na |  
					| na |  
					| 6,00 |  
					| 6,20 |  
					| 8,20 |  
					| 8,20 |  
					| 9,60 |  
					| 9,60 |  
					| 10,50 |  
					| 25,00 |  
					| 26,00 |  
					| 50,00 |  
					| 50,00 |  
					| 50,00 |  
					| 55,00 |  
					| 110,00 |  
					| 120,00 |  
					| 210,00 |  
					| 230,00 |  
					| 290,00 |  
					| 290,00 |  
					| 290,00 |  
					| 290,00 |  
					| 290,00 |  
					| 300,00 |  
					| 300,00 |  
					| 300,00 |  
					| 300,00 |  
					| 300,00 |  
					| 500,00 |  
					| 500,00 |  
					| 500,00 |  
					| 500,00 |  
					| 500,00 |  |