| Højeste odds | Laveste odds |
Ann Coulter | | |
Antony Blinken | | |
Ben Shapiro | | |
Bill De Blasio | | |
Bill Gates | | |
Bush, George P | | |
Caitlyn Jenner | | |
Carlson, Tucker | | |
Catherine Cortez Masto | | |
Charlie Baker | | |
Chelsea Clinton | | |
Cheney, Liz | | |
Collins, Susan | | |
Condoleezza Rice | | |
Coulter, Ann | | |
Crenshaw, Dan | | |
Dave Portnoy | | |
Demings, Val | | |
Dewine, Mike | | |
Dimon, Jamie | | |
Duckworth, Tammy | | |
Eric Swalwell | | |
Eric Trump | | |
Ernst, Joni | | |
Evan Mcmullin | | |
Fetterman, John | | |
Gabbard, Tulsi | | |
Gaetz, Matt | | |
Garcetti, Eric | | |
Gates, Bill | | |
George Clooney | | |
Giuliani, Rudy | | |
Gowdy, Trey | | |
Graham, Lindsey | | |
Guilfoyle, Kimberly | | |
Hannity, Sean | | |
Hawley, Josh | | |
Hogan, Larry | | |
Hutchinson, Asa | | |
Inslee, Jay | | |
Jared Kushner | | |
Jeb Bush | | |
Joe Kennedy | | |
Joe Kennedy Iii | | |
Joe Rogan | | |
Jon Ossoff | | |
Jones, Alex | | |
Joni Ernst | | |
Jordan, Jim | | |
Josh Shapiro | | |
Justin Amash | | |
Kayleigh Mcenany | | |
Keisha Lance Bottoms | | |
Kennedy Iii, Joseph | | |
Kinzinger, Adam | | |
Kirsten Gillibrand | | |
Kushner, Jared | | |
Lance Bottoms, Keisha | | |
Lauren Boebert | | |
Lee, Mike | | |
Lindell, Mike | | |
Lindsey Graham | | |
Lujan Grisham, Michelle | | |
Marianne Williamson | | |
Mark Zuckerberg | | |
Markle, Meghan | | |
Mcmahon, Vince | | |
Mike Lindell | | |
Mitch Mcconell | | |
Murphy, Phil | | |
Orourke, Beto | | |
Ossoff, Jon | | |
Owens, Candace | | |
Polis, Jared | | |
Pritzker, Jb | | |
Rice, Susan | | |
Sarah Huckabee Sanders | | |
Sarah Palin | | |
Sasse, Ben | | |
Scott, Rick | | |
Sean Hannity | | |
Shapiro, Ben | | |
Sidney Powell | | |
Stacey Abrams | | |
Steve Bannon | | |
Sununu, Chris | | |
Susan Collins | | |
Susan Rice | | |
Swalwell, Eric | | |
Tammy Duckworth | | |
Taylor Greene, Marjorie | | |
Tim Kaine | | |
Tom Brady | | |
Trump, Eric | | |
Trump, Lara | | |
Trump Jnr, Donald | | |
Val Demings | | |
Wes Moore | | |
West, Kanye | | |
Vince Mcmahon | | |
Winfrey, Oprah | | |
Yang, Andrew | | |
Zuckerberg, Mark | | |
Joseph Biden | 4,00 | 4,00 |
Ron Desantis | 4,10 | 4,10 |
Donald Trump | 5,60 | 5,60 |
Kamala Harris | 23,00 | 23,00 |
Nikki Haley | 23,00 | 23,00 |
Gavin Newsom | 25,00 | 25,00 |
Michelle Obama | 42,00 | 42,00 |
Pete Buttigieg | 44,00 | 44,00 |
Glenn Youngkin | 48,00 | 48,00 |
Gretchen Whitmer | 48,00 | 48,00 |
Mike Pence | 48,00 | 48,00 |
Raphael Warnock | 50,00 | 50,00 |
Mike Pompeo | 65,00 | 65,00 |
Hillary Clinton | 70,00 | 70,00 |
Tim Scott | 80,00 | 80,00 |
Christopher Sununu | 110,00 | 110,00 |
Elizabeth Warren | 110,00 | 110,00 |
Kristi Noem | 110,00 | 110,00 |
Amy Klobuchar | 150,00 | 150,00 |
Michael Bloomberg | 150,00 | 150,00 |
Tulsi Gabbard | 150,00 | 150,00 |
Jared Polis | 180,00 | 180,00 |
Larry Hogan | 190,00 | 190,00 |
Bernie Sanders | 200,00 | 200,00 |
Kanye West | 200,00 | 200,00 |
Oprah Winfrey | 230,00 | 230,00 |
Alexandria Ocasio-Cortez | 250,00 | 250,00 |
Marjorie Taylor Greene | 250,00 | 250,00 |
Roy Cooper | 250,00 | 250,00 |
Tom Cotton | 260,00 | 260,00 |
Andrew Yang | 280,00 | 280,00 |
Chris Christie | 280,00 | 280,00 |
Dwayne Johnson | 280,00 | 280,00 |
Greg Abbott | 280,00 | 280,00 |
Joe Manchin | 280,00 | 280,00 |
Kevin Mccarthy | 280,00 | 280,00 |
Liz Cheney | 280,00 | 280,00 |
Mark Cuban | 280,00 | 280,00 |
Sherrod Brown | 280,00 | 280,00 |
Ted Cruz | 280,00 | 280,00 |
Andrew Cuomo | 290,00 | 290,00 |
Ben Carson | 290,00 | 290,00 |
Beto O'rourke | 290,00 | 290,00 |
Candace Owens | 290,00 | 290,00 |
Cory Booker | 290,00 | 290,00 |
Dan Crenshaw | 290,00 | 290,00 |
Eric Adams | 290,00 | 290,00 |
Eric Garcetti | 290,00 | 290,00 |
Ivanka Trump | 290,00 | 290,00 |
John Fetterman | 290,00 | 290,00 |
Josh Hawley | 290,00 | 290,00 |
Marco Rubio | 290,00 | 290,00 |
Meghan Markle | 290,00 | 290,00 |
Mitt Romney | 290,00 | 290,00 |
Paul Ryan | 290,00 | 290,00 |
Rand Paul | 290,00 | 290,00 |
Rick Scott | 290,00 | 290,00 |
Tim Ryan | 290,00 | 290,00 |
Tucker Carlson | 290,00 | 290,00 |
Ayanna Pressley | 300,00 | 300,00 |
Ben Sasse | 300,00 | 300,00 |
John Kasich | 300,00 | 300,00 |
Matt Gaetz | 300,00 | 300,00 |
Nina Turner | 300,00 | 300,00 |
Rashida Tlaib | 300,00 | 300,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,00 |
4,10 |
5,60 |
23,00 |
23,00 |
25,00 |
42,00 |
44,00 |
48,00 |
48,00 |
48,00 |
50,00 |
65,00 |
70,00 |
80,00 |
110,00 |
110,00 |
110,00 |
150,00 |
150,00 |
150,00 |
180,00 |
190,00 |
200,00 |
200,00 |
230,00 |
250,00 |
250,00 |
250,00 |
260,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
280,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
|