| Højeste odds | Laveste odds |
Ben Shapiro | | |
Bill De Blasio | | |
Bill Gates | | |
Caitlyn Jenner | | |
Catherine Cortez Masto | | |
Charlie Baker | | |
Chelsea Clinton | | |
Dave Portnoy | | |
Eric Swalwell | | |
Eric Trump | | |
Evan Mcmullin | | |
George Clooney | | |
Jared Kushner | | |
Jeb Bush | | |
Joe Kennedy | | |
Joe Kennedy Iii | | |
Joe Rogan | | |
Jon Ossoff | | |
Joni Ernst | | |
Josh Shapiro | | |
Justin Amash | | |
Kayleigh Mcenany | | |
Keisha Lance Bottoms | | |
Kirsten Gillibrand | | |
Lauren Boebert | | |
Lindsey Graham | | |
Mark Zuckerberg | | |
Mike Lindell | | |
Mitch Mcconell | | |
Sarah Huckabee Sanders | | |
Sarah Palin | | |
Sean Hannity | | |
Sidney Powell | | |
Stacey Abrams | | |
Steve Bannon | | |
Susan Collins | | |
Susan Rice | | |
Tammy Duckworth | | |
Tim Kaine | | |
Tom Brady | | |
Val Demings | | |
Wes Moore | | |
Vince Mcmahon | | |
Joseph Biden | 2,56 | 2,56 |
Donald Trump | 3,80 | 3,80 |
Ron Desantis | 6,60 | 6,60 |
Robert F. Kennedy Jr. | 18,50 | 18,50 |
Gavin Newsom | 36,00 | 36,00 |
Michelle Obama | 36,00 | 36,00 |
Kamala Harris | 38,00 | 38,00 |
Cornel West | 50,00 | 50,00 |
Nikki Haley | 65,00 | 65,00 |
Joe Manchin | 75,00 | 75,00 |
Mike Pence | 75,00 | 75,00 |
Tim Scott | 75,00 | 75,00 |
Raphael Warnock | 100,00 | 100,00 |
Glenn Youngkin | 110,00 | 110,00 |
Marjorie Taylor Greene | 110,00 | 110,00 |
Gretchen Whitmer | 120,00 | 120,00 |
Vivek Ramaswamy | 120,00 | 120,00 |
Hillary Clinton | 140,00 | 140,00 |
Pete Buttigieg | 150,00 | 150,00 |
Elizabeth Warren | 190,00 | 190,00 |
Chris Christie | 220,00 | 220,00 |
Brian Kemp | 270,00 | 270,00 |
Jamie Dimon | 270,00 | 270,00 |
Tucker Carlson | 270,00 | 270,00 |
Bernie Sanders | 280,00 | 280,00 |
Kristi Noem | 280,00 | 280,00 |
Marianne Williamson | 280,00 | 280,00 |
Tulsi Gabbard | 280,00 | 280,00 |
Christopher Sununu | 290,00 | 290,00 |
Alexandria Ocasio-Cortez | 300,00 | 300,00 |
Amy Klobuchar | 300,00 | 300,00 |
Andrew Cuomo | 300,00 | 300,00 |
Andrew Yang | 300,00 | 300,00 |
Ayanna Pressley | 300,00 | 300,00 |
Ben Carson | 300,00 | 300,00 |
Ben Sasse | 300,00 | 300,00 |
Beto O'rourke | 300,00 | 300,00 |
Candace Owens | 300,00 | 300,00 |
Condoleezza Rice | 300,00 | 300,00 |
Cory Booker | 300,00 | 300,00 |
Dan Crenshaw | 300,00 | 300,00 |
Donald Trump Jr. | 300,00 | 300,00 |
Dwayne Johnson | 300,00 | 300,00 |
Eric Adams | 300,00 | 300,00 |
Eric Garcetti | 300,00 | 300,00 |
Greg Abbott | 300,00 | 300,00 |
Ivanka Trump | 300,00 | 300,00 |
J. B. Pritzker | 300,00 | 300,00 |
Jared Polis | 300,00 | 300,00 |
John Fetterman | 300,00 | 300,00 |
John Kasich | 300,00 | 300,00 |
John Kerry | 300,00 | 300,00 |
Josh Hawley | 300,00 | 300,00 |
Kanye West | 300,00 | 300,00 |
Kevin Mccarthy | 300,00 | 300,00 |
Larry Hogan | 300,00 | 300,00 |
Liz Cheney | 300,00 | 300,00 |
Marco Rubio | 300,00 | 300,00 |
Mark Cuban | 300,00 | 300,00 |
Matt Gaetz | 300,00 | 300,00 |
Meghan Markle | 300,00 | 300,00 |
Michael Bloomberg | 300,00 | 300,00 |
Mike Pompeo | 300,00 | 300,00 |
Mitt Romney | 300,00 | 300,00 |
Nina Turner | 300,00 | 300,00 |
Oprah Winfrey | 300,00 | 300,00 |
Rand Paul | 300,00 | 300,00 |
Rashida Tlaib | 300,00 | 300,00 |
Rick Scott | 300,00 | 300,00 |
Roy Cooper | 300,00 | 300,00 |
Sherrod Brown | 300,00 | 300,00 |
Tim Ryan | 300,00 | 300,00 |
Paul Ryan | 500,00 | 500,00 |
Ted Cruz | 500,00 | 500,00 |
Tom Cotton | 500,00 | 500,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
2,56 |
3,80 |
6,60 |
18,50 |
36,00 |
36,00 |
38,00 |
50,00 |
65,00 |
75,00 |
75,00 |
75,00 |
100,00 |
110,00 |
110,00 |
120,00 |
120,00 |
140,00 |
150,00 |
190,00 |
220,00 |
270,00 |
270,00 |
270,00 |
280,00 |
280,00 |
280,00 |
280,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
|