| Højeste odds | Laveste odds |
Manchester City | 3,85 | 3,85 |
Arsenal | 7,40 | 7,40 |
Liverpool | 9,20 | 9,20 |
Chelsea | 10,00 | 10,00 |
Newcastle | 11,50 | 11,50 |
Manchester United | 13,50 | 13,50 |
Tottenham | 13,50 | 13,50 |
Aston Villa | 16,00 | 16,00 |
Brighton & Hove Albion | 20,00 | 20,00 |
West Ham United | 24,00 | 24,00 |
Crystal Palace | 30,00 | 30,00 |
Bournemouth | 32,00 | 32,00 |
Brentford | 38,00 | 38,00 |
Everton | 38,00 | 38,00 |
Fulham | 38,00 | 38,00 |
Nottingham Forest | 46,00 | 46,00 |
Southampton | 48,00 | 48,00 |
Wolverhampton | 48,00 | 48,00 |
Ipswich | 60,00 | 60,00 |
Leeds | 60,00 | 60,00 |
Leicester | 60,00 | 60,00 |
Burnley | 75,00 | 75,00 |
Luton | 75,00 | 75,00 |
Coventry | 90,00 | 90,00 |
Middlesbrough | 90,00 | 90,00 |
Norwich City | 95,00 | 95,00 |
Sheffield United | 95,00 | 95,00 |
West Bromwich | 95,00 | 95,00 |
Stoke | 100,00 | 100,00 |
Derby | 140,00 | 140,00 |
Hull City | 140,00 | 140,00 |
Millwall | 140,00 | 140,00 |
Q.P.R. | 140,00 | 140,00 |
Sheffield Wednesday | 140,00 | 140,00 |
Sunderland | 140,00 | 140,00 |
Swansea | 140,00 | 140,00 |
Watford | 140,00 | 140,00 |
Bristol City | 150,00 | 150,00 |
Portsmouth | 150,00 | 150,00 |
Blackburn | 190,00 | 190,00 |
Cardiff | 190,00 | 190,00 |
Plymouth | 190,00 | 190,00 |
Preston North End | 190,00 | 190,00 |
Bolton | 230,00 | 230,00 |
Birmingham City | 240,00 | 240,00 |
Oxford Utd | 260,00 | 260,00 |
Barnsley | 290,00 | 290,00 |
Blackpool | 290,00 | 290,00 |
Charlton | 290,00 | 290,00 |
Peterborough | 290,00 | 290,00 |
Rotherham | 290,00 | 290,00 |
Wrexham | 290,00 | 290,00 |
Bristol Rovers | 300,00 | 300,00 |
Burton | 300,00 | 300,00 |
Cambridge Utd | 300,00 | 300,00 |
Exeter City | 300,00 | 300,00 |
Huddersfield | 300,00 | 300,00 |
Leyton Orient | 300,00 | 300,00 |
Lincoln City | 300,00 | 300,00 |
Mansfield Town | 300,00 | 300,00 |
Northampton | 300,00 | 300,00 |
Reading | 300,00 | 300,00 |
Shrewsbury | 300,00 | 300,00 |
Stevenage Borough | 300,00 | 300,00 |
Stockport County Fc | 300,00 | 300,00 |
Wigan | 300,00 | 300,00 |
Wycombe | 300,00 | 300,00 |
Accrington Stanley | 500,00 | 500,00 |
Afc Wimbledon | 500,00 | 500,00 |
Bradford City | 500,00 | 500,00 |
Bromley Fc | 500,00 | 500,00 |
Carlisle | 500,00 | 500,00 |
Cheltenham | 500,00 | 500,00 |
Chester | 500,00 | 500,00 |
Colchester | 500,00 | 500,00 |
Crawley Town | 500,00 | 500,00 |
Crewe | 500,00 | 500,00 |
Doncaster | 500,00 | 500,00 |
Fleetwood | 500,00 | 500,00 |
Gillingham | 500,00 | 500,00 |
Grimsby Town | 500,00 | 500,00 |
Harrogate Town | 500,00 | 500,00 |
Milton Keynes Dons | 500,00 | 500,00 |
Morecambe | 500,00 | 500,00 |
Newport County | 500,00 | 500,00 |
Notts County | 500,00 | 500,00 |
Port Vale Fc | 500,00 | 500,00 |
Salford City | 500,00 | 500,00 |
Swindon | 500,00 | 500,00 |
Tranmere | 500,00 | 500,00 |
Walsall | 500,00 | 500,00 |
|
Smarkets |
3,85 |
7,40 |
9,20 |
10,00 |
11,50 |
13,50 |
13,50 |
16,00 |
20,00 |
24,00 |
30,00 |
32,00 |
38,00 |
38,00 |
38,00 |
46,00 |
48,00 |
48,00 |
60,00 |
60,00 |
60,00 |
75,00 |
75,00 |
90,00 |
90,00 |
95,00 |
95,00 |
95,00 |
100,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
140,00 |
150,00 |
150,00 |
190,00 |
190,00 |
190,00 |
190,00 |
230,00 |
240,00 |
260,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
|