| Højeste odds | Laveste odds |
Alexander Norén | | |
Branden Grace | | |
Bubba Watson | | |
Cameron Champ | | |
Charl Schwartzel | | |
Chris Kirk | | |
Erik Van Rooyen | | |
Francesco Molinari | | |
Henrik Stenson | | |
Jason Day | | |
Jhonattan Vegas | | |
Kevin Na | | |
Lee Westwood | | |
Luke List | | |
Matt Kuchar | | |
Matthew Wolff | | |
Maverick Mc Nealy | | |
Mito Pereira | | |
Paul Casey | | |
Phil Mickelson | | |
Rickie Fowler | | |
Russell Knox | | |
Ryan Fox | | |
Ryan Palmer | | |
Sam Horsfield | | |
Sepp Straka | | |
Tom Hoge | | |
Webb Simpson | | |
Justin Thomas | 11,00 | 11,00 |
Rory Mc Ilroy | 11,00 | 11,00 |
Scottie Scheffler | 12,00 | 12,00 |
Jon Rahm | 13,00 | 13,00 |
Cameron Smith | 19,00 | 19,00 |
Patrick Cantlay | 19,00 | 19,00 |
Xander Schauffele | 19,00 | 19,00 |
Collin Morikawa | 21,00 | 21,00 |
Matthew Fitzpatrick | 21,00 | 21,00 |
Sam Burns | 21,00 | 21,00 |
Will Zalatoris | 23,00 | 23,00 |
Jordan Spieth | 26,00 | 26,00 |
Shane Lowry | 26,00 | 26,00 |
Tony Finau | 26,00 | 26,00 |
Viktor Hovland | 29,00 | 29,00 |
Dustin Johnson | 34,00 | 34,00 |
Joaquin Niemann | 34,00 | 34,00 |
Sungjae Im | 34,00 | 34,00 |
Hideki Matsuyama | 36,00 | 36,00 |
Brooks Koepka | 41,00 | 41,00 |
Cameron Young | 41,00 | 41,00 |
Davis Riley | 41,00 | 41,00 |
Billy Horschel | 51,00 | 51,00 |
Corey Conners | 51,00 | 51,00 |
Daniel Berger | 51,00 | 51,00 |
Keegan Bradley | 51,00 | 51,00 |
Max Homa | 51,00 | 51,00 |
Seamus Power | 51,00 | 51,00 |
Tiger Woods | 51,00 | 51,00 |
Justin Rose | 61,00 | 61,00 |
Tommy Fleetwood | 61,00 | 61,00 |
Tyrrell Hatton | 61,00 | 61,00 |
Aaron Wise | 67,00 | 67,00 |
Abraham Ancer | 67,00 | 67,00 |
Harold Varner | 67,00 | 67,00 |
Louis Oosthuizen | 67,00 | 67,00 |
Patrick Reed | 67,00 | 67,00 |
Bryson Dechambeau | 81,00 | 81,00 |
Denny Mc Carthy | 81,00 | 81,00 |
Gary Woodland | 81,00 | 81,00 |
Jason Kokrak | 81,00 | 81,00 |
Marc Leishman | 81,00 | 81,00 |
Russell Henley | 81,00 | 81,00 |
Adam Hadwin | 101,00 | 101,00 |
Adam Scott | 101,00 | 101,00 |
Christiaan Bezuidenhout | 101,00 | 101,00 |
Matthew Nesmith | 111,00 | 111,00 |
Brian Harman | 126,00 | 126,00 |
Joel Dahmen | 126,00 | 126,00 |
Kevin Kisner | 126,00 | 126,00 |
Patrick Rodgers | 126,00 | 126,00 |
Robert Mac Intyre | 126,00 | 126,00 |
Sebastián Muñoz | 126,00 | 126,00 |
Sergio Garcia | 126,00 | 126,00 |
Si-Woo Kim | 126,00 | 126,00 |
Talor Gooch | 126,00 | 126,00 |
Cameron Tringale | 151,00 | 151,00 |
Kyoung-Hoon Lee | 151,00 | 151,00 |
Mackenzie Hughes | 151,00 | 151,00 |
Thomas Pieters | 151,00 | 151,00 |
Harris English | 176,00 | 176,00 |
Nick Hardy | 176,00 | 176,00 |
|
Bet365 |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
11,00 |
11,00 |
12,00 |
13,00 |
19,00 |
19,00 |
19,00 |
21,00 |
21,00 |
21,00 |
23,00 |
26,00 |
26,00 |
26,00 |
29,00 |
34,00 |
34,00 |
34,00 |
36,00 |
41,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
61,00 |
61,00 |
61,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
111,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
126,00 |
151,00 |
151,00 |
151,00 |
151,00 |
176,00 |
176,00 |
|