| Højeste odds | Laveste odds |
Alexis Macallister | | |
Antoine Semenyo | | |
Beto | | |
Callum Hudson-Odoi | | |
Conor Chaplin | | |
Evanilson | | |
George Hirst | | |
Hee-Chan Hwang | | |
Iliman-Cheikh Ndiaye | | |
Jack Grealish | | |
James Maddison | | |
Jamie Vardy | | |
João Pedro | | |
John Mcginn | | |
Justin Kluivert | | |
Leon Bailey | | |
Nathan Broadhead | | |
Niclas Fullkrug | | |
Patson Daka | | |
Rodri | | |
Simon Adingra | | |
Stephy Mavididi | | |
Yankuba Minteh | | |
Yoane Wissa | | |
Erling Haaland | 1,25 | 1,25 |
Michail Antonio | 3,95 | 3,95 |
Cole Palmer | 15,50 | 15,50 |
Mohamed Salah | 17,00 | 17,00 |
Ollie Watkins | 29,00 | 29,00 |
Nicolas Jackson | 44,00 | 44,00 |
Alexander Isak | 48,00 | 48,00 |
Chris Wood | 50,00 | 50,00 |
Son Heung-Min | 55,00 | 55,00 |
Bukayo Saka | 75,00 | 75,00 |
Kai Havertz | 80,00 | 80,00 |
Diogo Jota | 95,00 | 95,00 |
Brennan Johnson | 100,00 | 100,00 |
Bryan Mbeumo | 100,00 | 100,00 |
Luis Díaz | 100,00 | 100,00 |
Dominic Solanke | 110,00 | 110,00 |
Darwin Núñez | 130,00 | 130,00 |
Cody Gakpo | 140,00 | 140,00 |
Marcus Rashford | 160,00 | 160,00 |
Christopher Nkunku | 190,00 | 190,00 |
Joao Pedro Junqueira De Jesus | 190,00 | 190,00 |
Phil Foden | 190,00 | 190,00 |
Rasmus Højlund | 200,00 | 200,00 |
Jarrod Bowen | 240,00 | 240,00 |
Joshua Zirkzee | 270,00 | 270,00 |
Leandro Trossard | 270,00 | 270,00 |
Anthony Gordon | 280,00 | 280,00 |
Dominic Calvert-Lewin | 290,00 | 290,00 |
Jean-Philippe Mateta | 290,00 | 290,00 |
Eberechi Eze | 300,00 | 300,00 |
Harvey Barnes | 300,00 | 300,00 |
Raheem Sterling | 300,00 | 300,00 |
Taiwo Awoniyi | 300,00 | 300,00 |
Adam Armstrong | 500,00 | 500,00 |
Alejandro Garnacho | 500,00 | 500,00 |
Bruno Fernandes | 500,00 | 500,00 |
Callum Wilson | 500,00 | 500,00 |
Carvalho Rodrigo Muniz | 500,00 | 500,00 |
Evan Ferguson | 500,00 | 500,00 |
Gabriel Jesus | 500,00 | 500,00 |
Gabriel Martinelli | 500,00 | 500,00 |
Hwang Hee-Chan | 500,00 | 500,00 |
Ivan Toney | 500,00 | 500,00 |
Jeremy Doku | 500,00 | 500,00 |
Jorgen Larsen | 500,00 | 500,00 |
Julián Álvarez | 500,00 | 500,00 |
Kevin De Bruyne | 500,00 | 500,00 |
Martin Ødegaard | 500,00 | 500,00 |
Matheus Cunha | 500,00 | 500,00 |
Mohammed Kudus | 500,00 | 500,00 |
Mykhaylo Mudryk | 500,00 | 500,00 |
Norberto Beto | 500,00 | 500,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
1,25 |
3,95 |
15,50 |
17,00 |
29,00 |
44,00 |
48,00 |
50,00 |
55,00 |
75,00 |
80,00 |
95,00 |
100,00 |
100,00 |
100,00 |
110,00 |
130,00 |
140,00 |
160,00 |
190,00 |
190,00 |
190,00 |
200,00 |
240,00 |
270,00 |
270,00 |
280,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
|