| Højeste odds | Laveste odds |
Aboubakar, Vincent (Cameroon) | | |
Adam Buksa | | |
Adeyemi, Karim (Germany) | | |
Ali, Almoez (Qatar) | | |
Almoez Ali | | |
Ansu Fati | | |
Antony | | |
Arnaut Danjuma | | |
Christian Benteke | | |
Corona, Jesus (Mexico) | | |
Cyle Larin | | |
Daniel James | | |
Darwin Nunez | | |
David, Jonathan (Canada) | | |
Dusan Vlahovic | | |
Eric Maxim Choupo-Moting | | |
Gabriel Jesus | | |
Giovanni Reyna | | |
Ismaïla Sarr | | |
Júnior, Vinícius (Brazil) | | |
Joel Campbell | | |
Jonas Wind | | |
Jonathan David | | |
Julian Alvarez | | |
Karim Adeyemi | | |
Khazri, Wahbi (Tunisia) | | |
Klaassen, Davy (Netherlands) | | |
Kramaric, Andrej (Croatia) | | |
Kyogo Furuhashi | | |
Lautaro Martinez | | |
Luka Jovic | | |
Luka Modric | | |
Marcus Rashford | | |
Martin Braithwaite | | |
Minamino, Takumi (Japan) | | |
Mitrovic, Aleksandar (Serbia) | | |
Modric, Luka (Croatia) | | |
Núñez, Darwin (Uruguay) | | |
Paul Arriola | | |
Perišic, Ivan (Croatia) | | |
Pulisic, Christian (Usa) | | |
Raphinha | | |
Reyna, Giovanni (Usa) | | |
Richarlison | | |
Saka, Bukayo (England) | | |
Seferovic, Haris (Switzerland) | | |
Steven Bergwijn | | |
Sulemana, Kamaldeen (Ghana) | | |
Takumi Minamino | | |
Wijnaldum, Georginio (Netherlands) | | |
Vinícius Júnior | | |
Vinicius Junior | | |
Vlahovic, Dušan (Serbia) | | |
Yussuf Poulsen | | |
Harry Kane | 8,00 | 8,00 |
Kylian Mbappé Lottin | 9,00 | 9,00 |
Karim Benzema | 12,00 | 12,00 |
Cristiano Ronaldo | 13,00 | 13,00 |
Lionel Messi | 15,00 | 15,00 |
Romelu Lukaku | 17,00 | 17,00 |
Neymar | 21,00 | 21,00 |
Diogo Jota | 26,00 | 26,00 |
Jose Vinicius Junior (Brazil) | 26,00 | 26,00 |
Lautaro Martínez | 26,00 | 26,00 |
Memphis Depay | 26,00 | 26,00 |
Raheem Sterling | 26,00 | 26,00 |
Antoine Griezmann | 34,00 | 34,00 |
Fernando | 34,00 | 34,00 |
Kai Havertz | 34,00 | 34,00 |
Phil Foden | 34,00 | 34,00 |
Steven Bergwijn (Netherlands) | 34,00 | 34,00 |
Álvaro Morata | 41,00 | 41,00 |
André Silva | 41,00 | 41,00 |
Arnaut Danjuma (Netherlands) | 41,00 | 41,00 |
De Andrade Richarlison (Brazil) | 41,00 | 41,00 |
Donyell Malen | 41,00 | 41,00 |
Dusan Vlahovic (Serbia) | 41,00 | 41,00 |
Ferran Torres | 41,00 | 41,00 |
Karim Adeyemi (Germany) | 41,00 | 41,00 |
Kevin De Bruyne | 41,00 | 41,00 |
Luis Suárez | 41,00 | 41,00 |
Paulo Dybala | 41,00 | 41,00 |
Raphael Raphinha (Brazil) | 41,00 | 41,00 |
Robert Lewandowski | 41,00 | 41,00 |
Roberto Firmino | 41,00 | 41,00 |
Serge Gnabry | 41,00 | 41,00 |
Thomas Müller | 41,00 | 41,00 |
Timo Werner | 41,00 | 41,00 |
Aleksandar Mitrovic | 51,00 | 51,00 |
Bruno Fernandes | 51,00 | 51,00 |
Darwin Nunez (Uruguay) | 51,00 | 51,00 |
Dries Mertens | 51,00 | 51,00 |
Eden Hazard | 51,00 | 51,00 |
Edinson Cavani | 51,00 | 51,00 |
Gareth Bale | 51,00 | 51,00 |
Jack Grealish | 51,00 | 51,00 |
Julian Alvarez (Argentina) | 51,00 | 51,00 |
Olivier Giroud | 51,00 | 51,00 |
Breel Embolo | 67,00 | 67,00 |
Bukayo Saka | 67,00 | 67,00 |
Dos Santos Antony (Brazil) | 67,00 | 67,00 |
Dušan Tadic | 67,00 | 67,00 |
Jamal Musiala (Germany) | 67,00 | 67,00 |
Leroy Sané | 67,00 | 67,00 |
Mikel Oyarzabal | 67,00 | 67,00 |
Sadio Mané | 67,00 | 67,00 |
Anssumane Fati | 81,00 | 81,00 |
Dani Olmo | 81,00 | 81,00 |
Keita Baldé Diao | 81,00 | 81,00 |
Mason Mount | 81,00 | 81,00 |
Philippe Coutinho | 81,00 | 81,00 |
Raúl Jiménez | 81,00 | 81,00 |
Youssef En-Nesyri | 81,00 | 81,00 |
Ángel Di María | 101,00 | 101,00 |
Adam Buksa (Poland) | 101,00 | 101,00 |
Andreas Cornelius | 101,00 | 101,00 |
Andrej Kramaric | 101,00 | 101,00 |
Ayoub El Kaabi | 101,00 | 101,00 |
Christian Pulisic | 101,00 | 101,00 |
Cyle Larin (Canada) | 101,00 | 101,00 |
Giovanni Reyna (Usa) | 101,00 | 101,00 |
Ilkay Gündogan | 101,00 | 101,00 |
Jonas Wind (Denmark) | 101,00 | 101,00 |
Jonathan David (Canada) | 101,00 | 101,00 |
Kasper Dolberg | 101,00 | 101,00 |
Krzysztof Piatek | 101,00 | 101,00 |
Luka Jovic (Serbia) | 101,00 | 101,00 |
Pedro Gonzalez (Spain) | 101,00 | 101,00 |
Son Heung-Min | 101,00 | 101,00 |
Ante Rebic | 126,00 | 126,00 |
Hakim Ziyech | 126,00 | 126,00 |
Sardar Azmoun | 126,00 | 126,00 |
Timothy Weah (Usa) | 126,00 | 126,00 |
André Ayew | 151,00 | 151,00 |
Andreas Skov Olsen (Denmark) | 151,00 | 151,00 |
Christopher Nkunku (France) | 151,00 | 151,00 |
Haris Seferovic | 151,00 | 151,00 |
Hirving Lozano | 151,00 | 151,00 |
Hyeon-Uh Jo (South Korea) | 151,00 | 151,00 |
Ismaila Sarr (Senegal) | 151,00 | 151,00 |
Ivan Perišic | 151,00 | 151,00 |
Jarrod Bowen (England) | 151,00 | 151,00 |
Jesus Corona | 151,00 | 151,00 |
Jordan Ayew | 151,00 | 151,00 |
Mehdi Taremi | 151,00 | 151,00 |
Takumi Minamino (Japan) | 151,00 | 151,00 |
Tammy Abraham | 151,00 | 151,00 |
Vincent Aboubakar | 151,00 | 151,00 |
Wout Weghorst | 151,00 | 151,00 |
Yuya Osako | 151,00 | 151,00 |
Christian Eriksen | 201,00 | 201,00 |
Enner Valencia | 201,00 | 201,00 |
Jesper Lindstrom (Denmark) | 201,00 | 201,00 |
Kamaldeen Sulemana (Ghana) | 201,00 | 201,00 |
Karim Ansarifard | 201,00 | 201,00 |
Mario Gavranovic | 201,00 | 201,00 |
Paul Arriola (Usa) | 201,00 | 201,00 |
Wahbi Khazri | 201,00 | 201,00 |
Xherdan Shaqiri | 201,00 | 201,00 |
Akram Afif (Qatar) | 251,00 | 251,00 |
Almoez Ali (Qatar) | 251,00 | 251,00 |
Alphonso Davies | 251,00 | 251,00 |
Brenden Aaronson (Usa) | 251,00 | 251,00 |
Callum Wilson (England) | 251,00 | 251,00 |
Daniel James (Wales) | 251,00 | 251,00 |
Firas Al-Buraikan (Saudi Arabia) | 251,00 | 251,00 |
James Maddison (England) | 251,00 | 251,00 |
Jamie Maclaren (Australia) | 251,00 | 251,00 |
Kyogo Furuhashi (Japan) | 251,00 | 251,00 |
Mitchell Duke (Australia) | 251,00 | 251,00 |
Saleh Al-Shehri (Saudi Arabia) | 251,00 | 251,00 |
Takuma Asano | 251,00 | 251,00 |
Youssef Msakni (Tunisia) | 251,00 | 251,00 |
Aaron Ramsey | 501,00 | 501,00 |
Bruno Guimaraes (Brazil) | 501,00 | 501,00 |
Harvey Barnes (England) | 501,00 | 501,00 |
Joakim Mæhle | 501,00 | 501,00 |
|
Bet365 |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
8,00 |
9,00 |
12,00 |
13,00 |
15,00 |
17,00 |
21,00 |
26,00 |
26,00 |
26,00 |
26,00 |
26,00 |
34,00 |
34,00 |
34,00 |
34,00 |
34,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
41,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
51,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
67,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
81,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
101,00 |
126,00 |
126,00 |
126,00 |
126,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
151,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
201,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
251,00 |
501,00 |
501,00 |
501,00 |
501,00 |
|