| Højeste odds | Laveste odds |
Brecel, Luca | | |
Carrington, Stuart | | |
George Pragnell | | |
Himanshu Dinesh Jain | | |
Kendrick, Jason | | |
Lisowski, Jack | | |
Mink Nutcharut | | |
Oliver Brown | | |
Sijun , Yuan | | |
Stevens, Matthew | | |
Williams, Mark | | |
Wilson, Gary | | |
Ronnie O'sullivan | 4,80 | 4,80 |
Judd Trump | 5,00 | 5,00 |
Mark Selby | 6,20 | 6,20 |
Neil Robertson | 11,50 | 11,50 |
Luca Brecel | 12,00 | 12,00 |
Mark Allen | 12,00 | 12,00 |
Shaun Murphy | 14,50 | 14,50 |
John Higgins | 15,50 | 15,50 |
Mark Williams | 16,50 | 16,50 |
Kyren Wilson | 17,50 | 17,50 |
Ding Jun-Hui | 18,00 | 18,00 |
Barry Hawkins | 24,00 | 24,00 |
Jack Lisowski | 25,00 | 25,00 |
Zhang Anda | 32,00 | 32,00 |
Ali Carter | 34,00 | 34,00 |
Si Jiahui | 36,00 | 36,00 |
Stuart Bingham | 40,00 | 40,00 |
Anthony Mcgill | 46,00 | 46,00 |
Hossein Vafaei Ayouri | 46,00 | 46,00 |
David Gilbert | 65,00 | 65,00 |
Zhou Yuelong | 70,00 | 70,00 |
Gary Wilson | 85,00 | 85,00 |
Noppon Saengkham | 85,00 | 85,00 |
Ricky Walden | 85,00 | 85,00 |
Ryan Day | 85,00 | 85,00 |
Stephen Maguire | 85,00 | 85,00 |
Robert Milkins | 95,00 | 95,00 |
Tom Ford | 95,00 | 95,00 |
Pang Junxu | 100,00 | 100,00 |
Jak Jones | 120,00 | 120,00 |
Xiao Guodong | 120,00 | 120,00 |
Chris Wakelin | 130,00 | 130,00 |
Joe O'connor | 130,00 | 130,00 |
Thepchaiya Un-Nooh | 130,00 | 130,00 |
Yuan Sijun | 130,00 | 130,00 |
Fan Zhengyi | 140,00 | 140,00 |
Joe Perry | 140,00 | 140,00 |
Wu Yize | 140,00 | 140,00 |
Cao Yupeng | 150,00 | 150,00 |
Jordan Brown | 150,00 | 150,00 |
Lyu Haotian | 150,00 | 150,00 |
Marco Fu | 150,00 | 150,00 |
Matthew Selt | 150,00 | 150,00 |
Graeme Dott | 170,00 | 170,00 |
Tian Pengfei | 170,00 | 170,00 |
Jamie Jones | 200,00 | 200,00 |
Martin Gould | 200,00 | 200,00 |
Xu Si | 200,00 | 200,00 |
Jimmy Robertson | 210,00 | 210,00 |
Matthew Stevens | 210,00 | 210,00 |
He Guoqiang | 220,00 | 220,00 |
Jackson Page | 220,00 | 220,00 |
Scott Donaldson | 220,00 | 220,00 |
Michael White | 230,00 | 230,00 |
Liam Highfield | 250,00 | 250,00 |
Sam Craigie | 250,00 | 250,00 |
Robbie Williams | 280,00 | 280,00 |
Aaron Hill | 300,00 | 300,00 |
Alexander Ursenbacher | 300,00 | 300,00 |
Andrew Higginson | 300,00 | 300,00 |
Anthony Hamilton | 300,00 | 300,00 |
Ashley Hugill | 300,00 | 300,00 |
Ben Mertens | 300,00 | 300,00 |
Ben Woollaston | 300,00 | 300,00 |
Daniel Wells | 300,00 | 300,00 |
David Grace | 300,00 | 300,00 |
Dominic Dale | 300,00 | 300,00 |
Elliot Slessor | 300,00 | 300,00 |
James Cahill | 300,00 | 300,00 |
Jamie Rhys Clarke | 300,00 | 300,00 |
Louis Heathcote | 300,00 | 300,00 |
Mark Davis | 300,00 | 300,00 |
Mark Joyce | 300,00 | 300,00 |
Martin O'donnell | 300,00 | 300,00 |
Michael Georgiou | 300,00 | 300,00 |
Michael Holt | 300,00 | 300,00 |
Oliver Lines | 300,00 | 300,00 |
Stan Moody | 300,00 | 300,00 |
Sunny Akani | 300,00 | 300,00 |
Alfie Burden | 500,00 | 500,00 |
Allan Taylor | 500,00 | 500,00 |
Andy Hicks | 500,00 | 500,00 |
Ashley Carty | 500,00 | 500,00 |
David Lilley | 500,00 | 500,00 |
Duane Jones | 500,00 | 500,00 |
Dylan Emery | 500,00 | 500,00 |
Eden Sharav | 500,00 | 500,00 |
Fergal O'brien | 500,00 | 500,00 |
Florian Nüßle | 500,00 | 500,00 |
Gao Yang | 500,00 | 500,00 |
Hai Long Ma | 500,00 | 500,00 |
Hammad Miah | 500,00 | 500,00 |
Ishpreet Chadha | 500,00 | 500,00 |
Jimmy White | 500,00 | 500,00 |
Julien Leclercq | 500,00 | 500,00 |
Ken Doherty | 500,00 | 500,00 |
Lei Peifan | 500,00 | 500,00 |
Liam Davies | 500,00 | 500,00 |
Lukas Kleckers | 500,00 | 500,00 |
Mitchell Mann | 500,00 | 500,00 |
Steven Hallworth | 500,00 | 500,00 |
Stuart Carrington | 500,00 | 500,00 |
Adam Duffy | 1000,00 | 1000,00 |
Andres Petrov | 1000,00 | 1000,00 |
Andrew Pagett | 1000,00 | 1000,00 |
Andy Lee | 1000,00 | 1000,00 |
Anton Kazakov | 1000,00 | 1000,00 |
Asjad Iqbal | 1000,00 | 1000,00 |
Barry Pinches | 1000,00 | 1000,00 |
Ben Hancorn | 1000,00 | 1000,00 |
Billy Joe Castle | 1000,00 | 1000,00 |
Craig Steadman | 1000,00 | 1000,00 |
Dean Young | 1000,00 | 1000,00 |
Dechawat Poomjaeng | 1000,00 | 1000,00 |
Farakh Ajaib | 1000,00 | 1000,00 |
Fraser Patrick | 1000,00 | 1000,00 |
George Pragnall | 1000,00 | 1000,00 |
Gerard Greene | 1000,00 | 1000,00 |
Haydon Pinhey | 1000,00 | 1000,00 |
Ian Burns | 1000,00 | 1000,00 |
Ian Martin | 1000,00 | 1000,00 |
Iulian Boiko | 1000,00 | 1000,00 |
Jamie O'neill | 1000,00 | 1000,00 |
Jenson Kendrick | 1000,00 | 1000,00 |
John Astley | 1000,00 | 1000,00 |
Liam Graham | 1000,00 | 1000,00 |
Liam Pullen | 1000,00 | 1000,00 |
Michael Judge | 1000,00 | 1000,00 |
Mohamed Ibrahim | 1000,00 | 1000,00 |
Mohammad Asif | 1000,00 | 1000,00 |
Ng On-Yee | 1000,00 | 1000,00 |
Nutcharut Wongharuthai | 1000,00 | 1000,00 |
Peter Devlin | 1000,00 | 1000,00 |
Peter Lines | 1000,00 | 1000,00 |
Reanne Evans | 1000,00 | 1000,00 |
Rebecca Kenna | 1000,00 | 1000,00 |
Robbie Mcguigan | 1000,00 | 1000,00 |
Rod Lawler | 1000,00 | 1000,00 |
Rory Mcleod | 1000,00 | 1000,00 |
Ross Bulman | 1000,00 | 1000,00 |
Ross Muir | 1000,00 | 1000,00 |
Ryan Thomerson | 1000,00 | 1000,00 |
Sanderson Lam | 1000,00 | 1000,00 |
Sean O'sullivan | 1000,00 | 1000,00 |
Siripaporn Nuanthakhamjan | 1000,00 | 1000,00 |
Soheil Vahedi | 1000,00 | 1000,00 |
Stephen Hendry | 1000,00 | 1000,00 |
Victor Sarkis | 1000,00 | 1000,00 |
Yison Peng | 1000,00 | 1000,00 |
Zak Surety | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,80 |
5,00 |
6,20 |
11,50 |
12,00 |
12,00 |
14,50 |
15,50 |
16,50 |
17,50 |
18,00 |
24,00 |
25,00 |
32,00 |
34,00 |
36,00 |
40,00 |
46,00 |
46,00 |
65,00 |
70,00 |
85,00 |
85,00 |
85,00 |
85,00 |
85,00 |
95,00 |
95,00 |
100,00 |
120,00 |
120,00 |
130,00 |
130,00 |
130,00 |
130,00 |
140,00 |
140,00 |
140,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
170,00 |
170,00 |
200,00 |
200,00 |
200,00 |
210,00 |
210,00 |
220,00 |
220,00 |
220,00 |
230,00 |
250,00 |
250,00 |
280,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|