| Højeste odds | Laveste odds |
Ahmed-Elsayad | | |
Ahmed Aly Elsayed | | |
Antoni Kowalski | | |
Artemijs-Zizins | | |
Artemis Zizins | | |
Bai-Yulu | | |
Baipat-Siripaporn | | |
Bulcsú Révész | | |
Cheung-Ka-Wai | | |
Cheung Kai Wai | | |
Chris Totten | | |
Farakh Ajaib | | |
Gong-Chenzhi | | |
Hai-Long-Ma | | |
Haris Tahir | | |
He-Guoqiang | | |
Huang-Jiahao | | |
Huang Jiahao | | |
Ishpreet-Chadha | | |
Ishpreet Chadha | | |
Jamie-Oneill | | |
Jiang-Jun | | |
Jonas Luz | | |
Kreishh Gurbaxani | | |
Lim-Kok-Leong | | |
Lim Kok Leong | | |
Long-Zehuang | | |
Manasawin-Phetmalaikul | | |
Mink Nutcharut | | |
Mohamed Shehab | | |
Oliver-Sykes | | |
Rory Thor | | |
Sam-Craigie | | |
Siripaporn Nuanthakhamjan | | |
Sunny Akani | | |
Wang Yuchen | | |
Vladislav-Gradinari | | |
Xing-Zihao | | |
Judd Trump | 4,20 | 4,20 |
Kyren Wilson | 7,20 | 7,20 |
Mark Selby | 7,80 | 7,80 |
Ronnie O'sullivan | 8,60 | 8,60 |
Mark Allen | 11,50 | 11,50 |
Shaun Murphy | 12,50 | 12,50 |
Neil Robertson | 13,00 | 13,00 |
Ding Jun-Hui | 15,50 | 15,50 |
Mark Williams | 17,00 | 17,00 |
Si Jiahui | 20,00 | 20,00 |
Zhao Xintong | 20,00 | 20,00 |
John Higgins | 21,00 | 21,00 |
Luca Brecel | 21,00 | 21,00 |
Barry Hawkins | 23,00 | 23,00 |
Xiao Guodong | 23,00 | 23,00 |
Wu Yize | 26,00 | 26,00 |
Jack Lisowski | 29,00 | 29,00 |
Zhang Anda | 32,00 | 32,00 |
Ali Carter | 34,00 | 34,00 |
Jak Jones | 34,00 | 34,00 |
Stuart Bingham | 34,00 | 34,00 |
Chris Wakelin | 36,00 | 36,00 |
David Gilbert | 40,00 | 40,00 |
Gary Wilson | 40,00 | 40,00 |
Anthony Mcgill | 42,00 | 42,00 |
Stephen Maguire | 44,00 | 44,00 |
Hossein Vafaei Ayouri | 50,00 | 50,00 |
Pang Junxu | 50,00 | 50,00 |
Yuan Sijun | 60,00 | 60,00 |
Lei Peifan | 65,00 | 65,00 |
Noppon Saengkham | 65,00 | 65,00 |
Tom Ford | 65,00 | 65,00 |
Zhou Yuelong | 65,00 | 65,00 |
Joe O'connor | 80,00 | 80,00 |
Xu Si | 85,00 | 85,00 |
Jackson Page | 100,00 | 100,00 |
Ricky Walden | 100,00 | 100,00 |
Robert Milkins | 100,00 | 100,00 |
Thepchaiya Un-Nooh | 100,00 | 100,00 |
Long Zehuang | 120,00 | 120,00 |
Ryan Day | 120,00 | 120,00 |
Elliot Slessor | 130,00 | 130,00 |
Cao Yupeng | 150,00 | 150,00 |
Fan Zhengyi | 150,00 | 150,00 |
He Guoqiang | 150,00 | 150,00 |
Jamie Jones | 150,00 | 150,00 |
Jimmy Robertson | 150,00 | 150,00 |
Lyu Haotian | 150,00 | 150,00 |
Marco Fu | 150,00 | 150,00 |
Matthew Selt | 150,00 | 150,00 |
Robbie Williams | 190,00 | 190,00 |
Aaron Hill | 200,00 | 200,00 |
Ben Woollaston | 200,00 | 200,00 |
Graeme Dott | 200,00 | 200,00 |
Joe Perry | 200,00 | 200,00 |
Jordan Brown | 200,00 | 200,00 |
Liu Hongyu | 200,00 | 200,00 |
Martin Gould | 200,00 | 200,00 |
Martin O'donnell | 200,00 | 200,00 |
Matthew Stevens | 200,00 | 200,00 |
Oliver Lines | 200,00 | 200,00 |
Sam Craigie | 200,00 | 200,00 |
Scott Donaldson | 200,00 | 200,00 |
Ishpreet Singh Chadha | 210,00 | 210,00 |
Jiang Jun | 210,00 | 210,00 |
Michael Holt | 210,00 | 210,00 |
Stan Moody | 210,00 | 210,00 |
Jamie Rhys Clarke | 290,00 | 290,00 |
Liam Highfield | 290,00 | 290,00 |
Louis Heathcote | 290,00 | 290,00 |
Mark Davis | 290,00 | 290,00 |
Stuart Carrington | 290,00 | 290,00 |
Tian Pengfei | 290,00 | 290,00 |
Xing Zihao | 290,00 | 290,00 |
Alexander Ursenbacher | 300,00 | 300,00 |
Anthony Hamilton | 300,00 | 300,00 |
Ben Mertens | 300,00 | 300,00 |
Daniel Wells | 300,00 | 300,00 |
Dominic Dale | 300,00 | 300,00 |
Dylan Emery | 300,00 | 300,00 |
Gong Chenzhi | 300,00 | 300,00 |
Hai Long Ma | 300,00 | 300,00 |
Julien Leclercq | 300,00 | 300,00 |
Mark Joyce | 300,00 | 300,00 |
Sanderson Lam | 300,00 | 300,00 |
Zak Surety | 300,00 | 300,00 |
Allan Taylor | 500,00 | 500,00 |
Andrew Higginson | 500,00 | 500,00 |
Artemijs Zizins | 500,00 | 500,00 |
Ashley Carty | 500,00 | 500,00 |
Ashley Hugill | 500,00 | 500,00 |
Bulcsu Revesz | 500,00 | 500,00 |
David Grace | 500,00 | 500,00 |
David Lilley | 500,00 | 500,00 |
Ian Burns | 500,00 | 500,00 |
James Cahill | 500,00 | 500,00 |
John Astley | 500,00 | 500,00 |
Liam Davies | 500,00 | 500,00 |
Liam Pullen | 500,00 | 500,00 |
Adam Duffy | 1000,00 | 1000,00 |
Alfie Burden | 1000,00 | 1000,00 |
Amir Sarkhosh | 1000,00 | 1000,00 |
Andrew Pagett | 1000,00 | 1000,00 |
Andy Hicks | 1000,00 | 1000,00 |
Bai Yulu | 1000,00 | 1000,00 |
Barry Pinches | 1000,00 | 1000,00 |
Billy Joe Castle | 1000,00 | 1000,00 |
Craig Steadman | 1000,00 | 1000,00 |
Daniel Womersley | 1000,00 | 1000,00 |
Dean Young | 1000,00 | 1000,00 |
Duane Jones | 1000,00 | 1000,00 |
Florian Nüßle | 1000,00 | 1000,00 |
Gao Yang | 1000,00 | 1000,00 |
Hammad Miah | 1000,00 | 1000,00 |
Haydon Pinhey | 1000,00 | 1000,00 |
Iulian Boiko | 1000,00 | 1000,00 |
Jamie O'neill | 1000,00 | 1000,00 |
Jenson Kendrick | 1000,00 | 1000,00 |
Jimmy White | 1000,00 | 1000,00 |
Ka Wai Cheung | 1000,00 | 1000,00 |
Ken Doherty | 1000,00 | 1000,00 |
Lewis Ullah | 1000,00 | 1000,00 |
Liam Graham | 1000,00 | 1000,00 |
Lukas Kleckers | 1000,00 | 1000,00 |
Manasawin Phetmalaikul | 1000,00 | 1000,00 |
Michael Georgiou | 1000,00 | 1000,00 |
Mitchell Mann | 1000,00 | 1000,00 |
Mohammed Shehab | 1000,00 | 1000,00 |
Mostafa Dorgham | 1000,00 | 1000,00 |
Nutcharut Wongharuthai | 1000,00 | 1000,00 |
Oliver Brown | 1000,00 | 1000,00 |
Oliver Sykes | 1000,00 | 1000,00 |
Peter Lines | 1000,00 | 1000,00 |
Reanne Evans | 1000,00 | 1000,00 |
Robbie Mcguigan | 1000,00 | 1000,00 |
Rod Lawler | 1000,00 | 1000,00 |
Rory Mcleod | 1000,00 | 1000,00 |
Ross Muir | 1000,00 | 1000,00 |
Sean O'sullivan | 1000,00 | 1000,00 |
Stephen Hendry | 1000,00 | 1000,00 |
Steven Hallworth | 1000,00 | 1000,00 |
Sydney Wilson | 1000,00 | 1000,00 |
Thor Chuan Leong | 1000,00 | 1000,00 |
Vladislav Gradinari | 1000,00 | 1000,00 |
|
Smarkets |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
na |
4,20 |
7,20 |
7,80 |
8,60 |
11,50 |
12,50 |
13,00 |
15,50 |
17,00 |
20,00 |
20,00 |
21,00 |
21,00 |
23,00 |
23,00 |
26,00 |
29,00 |
32,00 |
34,00 |
34,00 |
34,00 |
36,00 |
40,00 |
40,00 |
42,00 |
44,00 |
50,00 |
50,00 |
60,00 |
65,00 |
65,00 |
65,00 |
65,00 |
80,00 |
85,00 |
100,00 |
100,00 |
100,00 |
100,00 |
120,00 |
120,00 |
130,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
150,00 |
190,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
200,00 |
210,00 |
210,00 |
210,00 |
210,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
290,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
300,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
500,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
1000,00 |
|